Residential
New Buildings (habitable) | $.50/sq./ft |
Additions, renovations, alterations or repairs (minimum $100.00) | $.30/sq./ft |
Garage, carport, or accessory building, shipping containers (minimum $100.00) | $.30/sq./ft |
Installation of a building unit fabricated or moved (minimum $100.00) | $.50/sq./ft from elsewhere (e.g. mobile home-factory built home) |
Commercial and Industrial
New buildings or structure | $.50/sq./ft |
Additions, renovations, alterations or repairs (minimum $100.00) | $.30/sq./ft |
Any tower not falling under federal/provincial jurisdiction or structure exceeding one hundred (100) feet in height | $1,000.00 for the first one hundred (100) feet; and $6.00 per foot for every foot over one hundred (100) feet |
Any temporary structure or tower not falling under federal/provincial jurisdiction will require a deposit of $3000.00 |
Other
Swimming pool and fence enclosure | $100.00 |
Prefabricated truss arch structures and decks | $100.00 |
Residential Demolition Permit | $150.00 |
Commercial Demolition Permit under 6000 sq. ft. | $150.00 |
Commercial Demolition Permit over 6000 sq. ft. | $250.00 |
Requested site inspections prior to applying for permit | $100.00 (if permit issued, fee to be included in permit fee) |
Construction commencing before permit is applied for or issued. | Equal to permit fee or a minimum $100.00 |
Change of Use Permit | $150.00 |
Transfer of Permit | $75.0 |
Occupancy Permit/Completion Permit | $50.00 |
On-site visit/inspections and or re-inspections over and above what is required | $100.00 per inspection |
Inspection of lands pertaining to septic, wells, severance purchasing or selling | $200.00 |
Solar Panels (Roof mounts only) | $100.00 |
Water access-any inspections if adequate, safe transportation is not provided by permit holder |
$100.00 per inspection |
Research permit archives and distribute information | $50.00 |
No permits are required for the following: replacing an existing roof material, existing siding with a material of similar type, existing windows or doors, repairs of an emergency nature that are temporary to prevent weather damage until permanent repairs are made and a shed or other free standing structure under (10 square meters) 107 sq. ft. |
Refunds
Status of Permit – Application | Percentage of Fee Eligible for Refund |
Application filed. No process or Review of Plans submitted | 80% |
Application filed. Plan reviewed and Permit issued | 50% |
Permit valued at $100.00 or lesse (No Refund) | 0% |
Any temporary structure or tower not falling under federal/provincial jurisdiction will require a deposit of $3000.00 of which 80% will be refundable when the tower or structure is dismantled and removed to the satisfaction of Council. |
This Article can be found on the following pages: Building, Schedule of Fees By-law, you may find other valuable infomation there.