Building Permit Fees
Residential
New Buildings (habitable) | $.50/sq./ft |
Additions, renovations, alterations or repairs (minimum $100.00) | $.30/sq./ft |
Garage, carport, or accessory building, shipping containers (minimum $100.00) | $.30/sq./ft |
Installation of a building unit fabricated or moved (minimum $100.00) | $.50/sq./ft from elsewhere (e.g. mobile home-factory built home) |
Commercial and Industrial
New buildings or structure | $.50/sq./ft |
Additions, renovations, alterations or repairs (minimum $100.00) | $.30/sq./ft |
Any tower not falling under federal/provincial jurisdiction or structure exceeding one hundred (100) feet in height | $1,000.00 for the first one hundred (100) feet; and $6.00 per foot for every foot over one hundred (100) feet |
Any temporary structure or tower not falling under federal/provincial jurisdiction will require a deposit of $3000.00 |
Other
Swimming pool and fence enclosure | $100.00 |
Prefabricated truss arch structures and decks | $100.00 |
Residential Demolition Permit | $150.00 |
Commercial Demolition Permit under 6000 sq. ft. | $150.00 |
Commercial Demolition Permit over 6000 sq. ft. | $250.00 |
Requested site inspections prior to applying for permit | $100.00 (if permit issued, fee to be included in permit fee) |
Construction commencing before permit is applied for or issued. | Equal to permit fee or a minimum $100.00 |
Change of Use Permit | $150.00 |
Transfer of Permit | $75.0 |
Occupancy Permit/Completion Permit | $50.00 |
On-site visit/inspections and or re-inspections over and above what is required | $100.00 per inspection |
Inspection of lands pertaining to septic, wells, severance purchasing or selling | $200.00 |
Solar Panels (Roof mounts only) | $100.00 |
Water access-any inspections if adequate, safe transportation is not provided by permit holder |
$100.00 per inspection |
Research permit archives and distribute information | $50.00 |
No permits are required for the following: replacing an existing roof material, existing siding with a material of similar type, existing windows or doors, repairs of an emergency nature that are temporary to prevent weather damage until permanent repairs are made and a shed or other free standing structure under (10 square meters) 107 sq. ft. |
Refunds
Status of Permit – Application | Percentage of Fee Eligible for Refund |
Application filed. No process or Review of Plans submitted | 80% |
Application filed. Plan reviewed and Permit issued | 50% |
Permit valued at $100.00 or lesse (No Refund) | 0% |
Any temporary structure or tower not falling under federal/provincial jurisdiction will require a deposit of $3000.00 of which 80% will be refundable when the tower or structure is dismantled and removed to the satisfaction of Council. |
Planning Fees
Schedule of Planning Fees
Pre-consultation Application Fee | $50.00 |
Pre-consultation with the Township Planner | Cost Recovery |
Consent Application Fees | $500.00 |
Minor Variance | $400.00 |
Site Plan Application | $500.00 |
Zoning By-law Amendment | $700.00 |
Official Plan Amendment | $700.00 |
Amendment to Zoning By-law and Official Plan | $1,400.00 |
Plan of Subdivision/Condominium | $1,000.00 |
Site Inspection Water access: any inspections, if adequate, safe transportation is not provided by permit holder | $100.00 |
Advertisement | Cost of ad |
Administration Fees | $50.00 |
Official Plan, Zoning, Building, Subdivision Compliance Report | $50.00 |
Copy of Official Plan | $20.00 |
Copy of Zoning By-law | $25.00 |
Any extra costs pertaining to any of the preceding shall be borne by the property owner/applicant.
Septic Permits Fees
Septic System Permits and Inspections
Certificate of Approval for a Class 2 sewage system (grey water system) | $200.00 |
Certificate of Approval for a Class 3 sewage system (receive from Class 1 system) | $200.00 |
Certificate of Approval for a Class 4 sewage system (leaching bed) | $475.00 |
Certificate of Approval for a Class 4 sewage system (filter media) | $475.00 |
Certificate of Approval for a Class 5 sewage system (holding tank) | $250.00 |
Replacement of tank | $250.00 |
Replacement of leaching bed | $250.00 |
File Search (per file) | $50.00 |
Subsequent File Search/Additional Information Requested | $25.00 |
Permit Renewal | $50.00 |
Status of Permit – Application |
Percentage of Fee Eligible for Refund | |||||
Application filed. No process or Review of Plans submitted | 80% | |||||
Application filed. Plans reviewed and Permit issued | 50% |
Shore Road Allowance Fees
Application Fee (non-refundable) | $595.00 | |||||
Deposit (non-refundable) | $100.00 | |||||
Patent fee (if applicable) | $750.00 | |||||
Purchase of frontage costs – per lineal foot | $5.00 | |||||
Purchase of frontage costs – per metre | $16.50 | |||||
All other fees associated therewith, advertising, title search, etc. | Cost recovery |
Hall Rental Fees
Full day and evening, Madawaska Complex, non-alcohol event | $150.00 + HST |
Full day and evening, Madawaska Complex, non-alcohol event (non-resident) | $250.00 + HST |
Full day and evening, Madawaska Complex, alcohol event | $300.00 + HST |
Full day and evening, Madawaska Complex, alcohol event (non-resident) | $400.00 + HST |
Kitchen rental with equipment, Madawaska Complex | $100.00 + HST |
Kitchen rental with equipment, Madawaska Complex (non-resident) | $150.00 + HST |
Full day and evening, Lester B. Smith building, non-alcohol event | $75.00 + HST |
Full day and evening, Lester B. Smith building, non-alcohol event (non-resident) | $100.00 + HST |
Full day and evening, Lester B. Smith building, alcohol event | $150.00 + HST |
Full day and evening, Lester B. Smith building, alcohol event (non-resident) | $200.00 + HST |
Mervin Dupuis (Rink) Madawaska, non-alcohol event | $50.00 + HST |
Mervin Dupuis (Rink) Madawaska, non-alcohol event (non-resident) | $75.00 + HST |
Mervin Dupuis (Rink) Madawaska, alcohol event | $100.00 + HST |
Mervin Dupuis (Rink) Madawaska, alcohol event (non-resident) | $125.00 + HST |
Damage deposit, non-alcohol event | $100.00 |
Damage deposit, alcohol event | $200.00 |
Marriage License Fees
Marriage License | $80.00 |
Marriage License (non-resident) | $100.00 |
Tax Certificates and Statements
Certificate | $35.00 |
Statement | $5.00 |
Waste Disposal and Landfill Site Fees
Proof of demolition permit or proof of civic address number must be provided.
Type of Service |
Fee |
Brush, sorted construction and demolition waste from within the geographic boundaries of the Township. Half Ton Truck/Van with /without Small Trailer if brought in by resident | NO CHARGE |
Wood Chips from within the geographic boundaries of the Township. Half Ton Truck/Van with/without Small Trailer if brought in by resident. | NO CHARGE |
Tires and Shingles from within the geographic boundaries of the Township brought in by a resident | NO CHARGE |
Mattresses, box springs and fabric-covered furniture with metal frames or springs e.g. couches, loveseats, sofa chairs | $5.00 per piece |
Boats/Vessels (Residents are exempt from this fee for a registered vessel with proof of ownership and for vessels rated less than 10hp if it is brought in by the resident) | $5.00/foot |
Entry into Landfill Site during non-operational hours (Applies to contractor or resident)
Unauthorized landfill site entry during non-operating hours is prohibited. |
$100.00 |
If more than one after-hours entry is required, arrangements can be made to have the Landfill Attendant remain on site for the initial entry fee plus per hour rate (Applies to contractor or resident) | $30.00/hr |
Commercial Contractor Construction/Demolition Waste and Brush
Half-ton truck/van and small trailer (residents are exempt from this fee if brought in by resident) | Sorted $5 • Unsorted $20 |
Large trailer | Sorted $30 • Unsorted $120 |
Single axle | Sorted $50 • Unsorted $200 |
Tandem | Sorted $80 • Unsorted $320 |
Tri-axle | Sorted $120 • Unsorted $500 |
Contaminated soil | $30.00/tonne plus cost-recovery of required equipment |