| 2 Hours, Madawaska Complex, non-alcohol event | $85.00 + HST | 
| 2 Hours, Madawaska Complex, non-alcohol event (non-resident) | $175.00 + HST | 
| Full day and evening, Madawaska Complex, non-alcohol event | $200.00 + HST | 
| Full day and evening, Madawaska Complex, non-alcohol event (non-resident) | $350.00 + HST | 
| Full day and evening, Madawaska Complex, alcohol event | $600.00 + HST | 
| Full day and evening, Madawaska Complex, alcohol event (non-resident) | $800.00 + HST | 
| 2 Hours, Lester B. Smith Building, non-alcohol event | $50.00 + HST | 
| 2 Hours, Lester B. Smith Building, non-alcohol event (non-resident) | $100.00 + HST | 
| Full day and evening, Lester B. Smith building, non-alcohol event | $150.00 + HST | 
| Full day and evening, Lester B. Smith building, non-alcohol event (non-resident) | $200.00 + HST | 
| Full day and evening, Lester B. Smith building, alcohol event | $400.00 + HST | 
| Full day and evening, Lester B. Smith building, alcohol event (non-resident) | $500.00 + HST | 
| 2 Hours, Mervin Dupuis (Rink) Madawaska, non-alcohol event | $25.00 + HST | 
| 2 Hours Mervin Dupuis (Rink) Madawaska, non-alcohol event (non-resident) | $50.00 + HST | 
| Mervin Dupuis (Rink) Madawaska, non-alcohol event | $75.00 + HST | 
| Mervin Dupuis (Rink) Madawaska, non-alcohol event (non-resident) | $100.00 + HST | 
| Mervin Dupuis (Rink) Madawaska, alcohol event | $200.00 + HST | 
| Mervin Dupuis (Rink) Madawaska, alcohol event (non-resident) | $275.00 + HST | 
| Damage deposit, non-alcohol event | $200.00 | 
| Damage deposit, alcohol event | $500.00 | 
This Article can be found on the following pages: Recreation, Schedule of Fees By-law, you may find other valuable infomation there.

